Date: 4–5 December 2024
Time (GMT+8): Day 1 - 4:30 PM – 8:10 PM, Day 2 - 4:30 PM – 7:35 PM
Location: Online
The MathWorks Automotive Conference 2024 Europe is a premier online event connecting engineers, researchers, and industry professionals across Europe and beyond. Join us for two days of insightful sessions, cutting-edge keynote presentations, and in-depth discussions on the latest automotive innovations in Software-Defined Vehicles, Electrification, AD/ADAS, and AI. This event will highlight real-world applications and offer expert insights into emerging automotive trends shaping the future of the industry.
Gain exclusive insights into how top automotive brands and technology leaders are tackling the challenges and leveraging the opportunities in automotive design, software, and AI. This event is perfect for professionals seeking to enhance their understanding of software-defined vehicle architectures, electrification strategies, and the transformative impact of AI on engineering design and automation.
Day 1 - 4 December 2024 (SDV & Electrification Focus)
Time (GMT+8) | Session | Speaker | Affiliation |
4:30 PM | Welcome and Introduction | ||
4:35 PM | Keynote: Process, Methods, and Tools: The Key Enablers for Software-Defined Vehicles | Dr. Christian Müller | ZF Group |
5:10 PM | Navigating the Shift to Centralized E/E Architectures in SDVs | Dr. Thomas Hülshorst | FEV Group |
5:40 PM | How the Software-Defined Vehicle Trend Is Transforming Development Processes | Dr. Hans Martin Ritt | MathWorks |
6:05 PM | Break | ||
6:20 PM | Cybersecurity: Addressing ISO/SAE 21434 and UNECE with Model-Based Design | Dr. Martin Becker | MathWorks |
6:50 PM | Accelerating Development of VCU Software in Iveco eDaily with Model-Based Design | Dr. Alessio Canepa | Iveco Group |
7:15 PM | Fault Injection Testing and Simulation-Based FMEA | Dr. Marc Segelken | MathWorks |
7:45 PM | Design and Analyze a Battery Electric Vehicle with Thermal Management | Dr. Lorenzo Nicoletti | MathWorks |
8:10 PM | End of Day |
Day 2 - 5 December 2024 (AD/ADAS & AI Focus)
Time (GMT+8) | Session | Speaker | Affiliation |
4:30 PM | Welcome and Introduction | ||
4:35 PM | Keynote: Assisted and Automated Driving at Porsche | Dr. Jürgen Bortolazzi | Porsche |
5:10 PM | AD/ADAS Country-Based Virtual Validation Using Real-World Data | Prof. Dr. Reza Rezaei | IAV |
5:35 PM | Automated Driving in the Urban Environment with RoadRunner Scenario | Advait Valluri | MathWorks |
6:00 PM | Break | ||
6:15 PM | Deploy AI-Based Functions into Rapid Prototyping for Real-Time Applications | Yana Catalina, Vanegas Maldonado | Hyundai Motor Europe |
6:35 PM | AI with Model-Based Design: Reduced-Order Modeling | Dr. Martin Büchel | MathWorks |
7:00 PM | Keynote: Future of Engineering Design in the Age of AI | Mehran Mestchian | MathWorks |
7:35 PM | End of Day |
Industry leaders from ZF Group, Porsche, MathWorks, Hyundai Motor Europe, and more.
All rights reserved. Copyright © 2024 TechSource Systems and Ascendas Systems Group